Recommended model: AdapTel SB70
Recommended models: AdapTel SB70-16DI, SB70-16DI/DO

Using NAI Data license SmartPTT SCADA dispatch software connects to repeaters automatically via IP network.
Recommended models: AdapTel SB70-16DI, SB70-16DI/DO
A device for transmitting and receiving telemetry data from remote facilities to SCADA system dispatching software in DMR and TETRA networks
With the help of AdapTel, information on the equipment status continuously comes to SCADA system. It enables to keep remote facilities under control and ensure their stable operation.
Model | SB70 | SB70-16DI | SB70-16DI/DO |
USB (2.0) | 4 | ||
Ethernet | 1 | ||
RS-485/RS-232 | 1 | ||
Input / output channels | 3 DI channels | 19 DI channels | 3 DI channels, 16 DI/DO channels |
Number and variety of channels can be increased by using Modbus TCP/Modbus RTU (RS-485) expansion I/O modules | |||
Indication | Power (PWR), Ready (RDY), Transmit AIR MOTOTRBO (AIRT), Receive AIR MOTOTRBO (AIRR) | ||
Additional information | Real time clock, Watchdog timer, Web-interface for configuration | ||
Input voltage | 9..30 V (3 W) | ||
Operating temperature | -30..+70 °С (-86…158 F) | ||
Dimensions | 90 х 125 х 47 mm (1,9 х 4,9 х 3,5 inches) | 90 х 125 х 67 mm (2,6 х 4,9 х 3,5 inches) |
To send a message, please fill out the form below.
All fields are required.