Server Host
SmartPTT Server integrates external systems and own components. But customers use a limited set of systems and components.
Due to the reason above, server ports information is split by interfacing system and/or component.
Active Directory§
Click here to download the table as CSV.
| Port number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 389 | TCP | Inbound | RadioService.exe | 1 |
| 389 | TCP | Outbound | RadioService.exe | 1 |
Avigilon§
Click here to download the table as CSV.
| Port number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 38880 | TCP | Inbound | RadioService.exe | 1 |
| 38880 | TCP | Outbound | RadioService.exe | 1 |
| 51000 | UDP | Inbound | RadioService.exe | 4000 |
Capacity Max§
Click here to download the table as CSV.
| Port number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| Any (Presence) | TCP | Outbound | RadioService.exe | 1..5 |
| Any (Presence) | TCP | Inbound | RadioService.exe | 1..5 |
| Any (VRC) | TCP | Outbound | RadioService.exe | 1..15 |
| Any (VRC) | TCP | Inbound | RadioService.exe | 1..15 |
| 40000 | UDP | Outbound | RadioService.exe | 1..15 |
| 40000 | UDP | Inbound | RadioService.exe | 1..15 |
| Any (MNIS) | TCP | Outbound | RadioService.exe | 1..2 |
| Any (MNIS) | TCP | Inbound | RadioService.exe | 1..2 |
Capacity Plus Multisite§
NAI Voice and Data Interface§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 3000 | UDP | Outbound | RadioService.exe | 1 |
| 3000 | UDP | Inbound | RadioService.exe | 1 |
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Outbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Inbound | RadioService.exe | 1 |
Hybrid Interface§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 3000 | UDP | Outbound | RadioService.exe | 1 |
| 3000 | UDP | Inbound | RadioService.exe | 1 |
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Outbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Inbound | RadioService.exe | 1 |
| 30011 | TCP | Inbound | RadioService.exe | 1 |
| 30011 | TCP | Outbound | RadioService.exe | 1 |
| 30012 | UDP | Inbound | RadioService.exe | 1 |
| 30012 | UDP | Outbound | RadioService.exe | 1 |
Capacity Plus Single-Site§
NAI Voice and Data Interface§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 3000 | UDP | Outbound | RadioService.exe | 1 |
| 3000 | UDP | Inbound | RadioService.exe | 1 |
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Outbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Inbound | RadioService.exe | 1 |
Hybrid Interface§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 30011 | TCP | Inbound | RadioService.exe | 1 |
| 30011 | TCP | Outbound | RadioService.exe | 1 |
| 30011 | TCP | Outbound | RadioService.exe | 1 |
| 30011 | TCP | Inbound | RadioService.exe | 1 |
| 30012 | UDP | Outbound | RadioService.exe | 1 |
| 30012 | UDP | Inbound | RadioService.exe | 1 |
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
Connect Plus§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 38000 | TCP | Outbound | RadioService.exe | 1 |
| 38000 | UDP | Outbound | RadioService.exe | 1 |
| 50001 | TCP | Outbound | RadioService.exe | 1 |
| 50001 | UDP | Outbound | RadioService.exe | 1 |
| 50005 | TCP | Outbound | RadioService.exe | 1 |
| 50005 | UDP | Outbound | RadioService.exe | 1 |
| 50007 | TCP | Outbound | RadioService.exe | 1 |
| 50007 | UDP | Outbound | RadioService.exe | 1 |
| Any (XRT) | TCP | Outbound | RadioService.exe | 1..5 |
| Any (XRT) | TCP | Inbound | RadioService.exe | 1..5 |
| 19000 | UDP | Inbound | RadioService.exe | 1..30 |
| 19000 | UDP | Outbound | RadioService.exe | 1..30 |
Dispatcher App§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 8888 | TCP | Inbound | client.exe | 1 |
| 8888 | TCP | Outbound | RadioService.exe | 1 |
| 18500 | UDP | Inbound | client.exe | 1 |
| 18500 | UDP | Outbound | RadioService.exe | 1 |
Email Server, Self-Managed§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| Any (IMAP or POP) | TCP | Outbound | RadioService.exe | 1 |
| Any (IMAP or POP) | TCP | Inbound | RadioService.exe | 1 |
| Any (SMTP) | TCP | Outbound | RadioService.exe | 1 |
| Any (SMTP) | TCP | Inbound | RadioService.exe | 1 |
Extended Range Direct Mode§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 3000 | UDP | Outbound | RadioService.exe | 1 |
| 3000 | UDP | Inbound | RadioService.exe | 1 |
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Outbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Inbound | RadioService.exe | 1 |
IP Site Connect§
NAI Voice and Data Interface§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 3000 | UDP | Outbound | RadioService.exe | 1 |
| 3000 | UDP | Inbound | RadioService.exe | 1 |
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Outbound | RadioService.exe | 1 |
| Any (MNIS) | TCP | Inbound | RadioService.exe | 1 |
Enterprise-Only Interface§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 50000 | UDP | Outbound | RadioService.exe | 1 |
| 50000 | UDP | Inbound | RadioService.exe | 1 |
Linked Capacity Plus§
See Capacity Plus Multisite above.
Mobile App§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Initiator/Destination | Quantity |
|---|---|---|---|---|
| 8443 | TCP | Inbound | ANY | 1 |
| 8443 | TCP | Outbound | ANY | 1 |
| 18500 | UDP | Inbound | ANY | 1 |
| 18500 | UDP | Outbound | ANY | 1 |
Monitoring§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 161 | TCP | Inbound | RadioService.exe | 1 |
| 161 | UDP | Inbound | RadioService.exe | 1 |
| 162 | TCP | Outbound | RadioService.exe | 1 |
| 162 | UDP | Outbound | RadioService.exe | 1 |
MSSQL Server§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 1433 | TCP | Outbound | RadioService.exe | 1 |
| 1433 | TCP | Inbound | RadioService.exe | 1 |
| 1433 | TCP | Outbound | RSConfigurator.exe | 1 |
| 1433 | TCP | Inbound | RSConfigurator.exe | 1 |
NTP§
Click here to download the table as CSV.
| Port number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 123 | UDP | Inbound | ANY | 1 |
| 1023 | UDP | Outbound | ANY | 1 |
NexLog§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 13000 | UDP | Outbound | RadioService.exe | 1..200 |
Outlook§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 995 | TCP | Outbound | RadioService.exe | 1 |
| 995 | TCP | Inbound | RadioService.exe | 1 |
| Any (Redirect) | TCP | Inbound | RadioService.exe | 1 |
| Any (Redirect) | TCP | Outbound | RadioService.exe | 1 |
PBX (Phone)§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 5060 | TCP | Outbound | RadioService.exe | 1 |
| 5060 | TCP | Inbound | RadioService.exe | 1 |
| 5060 | UDP | Outbound | RadioService.exe | 1 |
| 5060 | UDP | Inbound | RadioService.exe | 1 |
| 18650 | UDP | Inbound | RadioService.exe | 1..300 |
| 18650 | UDP | Outbound | RadioService.exe | 1..300 |
RG-2000§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Application | Quantity |
|---|---|---|---|---|
| 30011 | TCP | Inbound | RadioService.exe | 1 |
| 30011 | TCP | Outbound | RadioService.exe | 1 |
| 30012 | UDP | Inbound | RadioService.exe | 1 |
| 30012 | UDP | Outbound | RadioService.exe | 1 |
Web Console§
Click here to download the table as CSV.
| Port Number | Protocol | Direction | Initiator/Destination | Quantity |
|---|---|---|---|---|
| 8443 | TCP | Inbound | ANY | 1 |
| 8443 | TCP | Outbound | ANY | 1 |
| 18500 | UDP | Inbound | ANY | 1 |
| 18500 | UDP | Outbound | ANY | 1 |